loading
LZ type three-cable wire rope grille decontamination machine
普利斯
| Availability: | |
|---|---|
1. Purpose
The LZ three-cable wire rope grille decontamination machine (referred to as the wire rope grille decontamination machine) is suitable for large and medium-sized water plants, rain/sewage lifting pump stations, sewage treatment plants and power plant water inlets. It intercepts and removes large floating objects and bottom sediments in the water, protects the water pump impeller, and reduces the processing load of subsequent process equipment.
2. Structure and working principle
The frame of the equipment is fixed at the upper end of the wellhead, and the water-passing grating surface is composed of fixed gratings. When sewage flows through the grating surface, debris larger than the grating gap is intercepted; the rake bucket is first driven by the turning motor, and then stops after completing the opening and turning action. It is then driven by the lifting motor, and under the control of the height limiter, it descends along the guide rails on both sides to the bottom of the grating well and stops, and automatically turns on the turning motor again to complete the closing rake action. Then it stops, and the lifting motor starts again. The rake is inserted into the gap between the bars under the traction of the wire rope, and the intercepted debris is picked up and rises along the grid surface and the slag retaining plate. Under the control of the height limiter, after reaching the discharge port position, the lift motor stops. The cleaning scraper at the upper frame automatically scrapes off the debris with the rising action of the rake bucket, and falls from the discharge port onto the conveyor or garbage trolley. The fishing process is completed once.
3. Main technical parameters and installation dimensions table
model Number of volumes | LZ-1000 | LZ-1100 | LZ-1200 | LZ-1300 | LZ-1400 | LZ-1500 | LZ-1600 | Z-1700 | LZ-1800 | LZ-2000 | LZ-250 | Z-3000 | ||
Equipment width B(mm) | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | 2500 | 3000 | ||
Course width B₁ (mm) | B+100 | |||||||||||||
Effective gate width Bz (mm) | B-130 | |||||||||||||
Embedded plate center distance B₃ (mm) | B+200 | |||||||||||||
Total equipment width B₄ (mm) | B+340 | |||||||||||||
Grid gap b (mm) | 20~100 | |||||||||||||
Installation angle a(*) | 75~90 | |||||||||||||
Channel depth H (mm) | ≤12000 | |||||||||||||
O to the platform HeightH:(mm | 1000~1200 | |||||||||||||
Book strip length L(mm) | Water depth +600Ysina (customized according to user requirements) | |||||||||||||
The movement speed of the bucket V(m/mln) | ≤6.0 | |||||||||||||
Lift motor power N1(kw) | 1.1~2.2 | 1.5~3.0 | ||||||||||||
Rake motor rate N₂ (kw) | 0.55~0.75 | 0.75~1.1 | ||||||||||||
Number of embedded panels on one side n(mm | n=H+sina+1000(w≥2) | |||||||||||||
Civil load | P₁ (KN) | 20.0 | 30.0 | |||||||||||
P₂ (KN) | 15.0 | 20.0 | ||||||||||||
△P(KN) | 2.5 | |||||||||||||
5. Main features
■The frame structure is unique and adopts split type, that is, the upper frame and the lower grille group are not integrated;
■The rake bucket adopts a special large-capacity, heavy-duty 'grab bucket' type, which ensures smooth operation through roller guides and wire rope traction on both sides;
■The upper frame is equipped with a discharge scraper, which can effectively scrape the dirt in the rake bucket to the discharge port and discharge it cleanly and thoroughly;
■The lifting and opening and closing of the rake bucket are two independent drive systems, which operate according to the set program under the control of the electrical system;
■The equipment is easy to operate and can directly control the operation of the equipment locally/remotely;
6. Water flow meter
model parameter | LZ-1000 | LZ-1100 | LZ-1200 | LZ-1300 | LZ-1400 | LZ-1500 | LZ-1600 | LZ-1700 | LZ-1800 | LZ-2000 | LZ-2500 | LZ-3000 | ||
Water depth in front of gate H₂ (m) | 2 | |||||||||||||
Gate flow velocity v'(mvs) | 0.8 | |||||||||||||
Gap b(mm | 20 | Cross the water flow Q (m²k | 0.87 | 0.97 | 1.07 | 1.17 | 1.27 | 1.37 | 1,47 | 1.57 | 1.67 | 1.87 | 2.36 | 2.86 |
30 | 0.98 | 1.09 | 1.20 | 1.31 | 1.42 | 1.54 | 1.65 | 1.76 | 1.87 | 2.10 | 2.66 | 3.22 | ||
40 | 1.04 | 1.16 | 1.28 | 1.40 | 1.52 | 1.64 | 1.76 | 1.88 | 2.00 | 2.24 | 2.84 | 3.43 | ||
50 | 1.08 | 1.21 | 1.33 | 1.46 | 1.58 | 1.71 | 1.82 | 1.96 | 2.08 | 2.33 | 2.95 | 3.58 | ||
60 | 1.12 | 1.24 | 1.37 | 1.50 | 1.63 | 1.76 | 1.88 | 2.01 | 2.14 | 2.40 | 3.04 | 3.68 | ||
70 | 1.14 | 1.27 | 1.40 | 1.53 | 1.66 | 1.79 | 1.92 | 2.06 | 2.19 | 2.45 | 3.10 | 3.76 | ||
80 | 1.16 | 1.29 | 1.42 | 1.56 | 1.69 | 1.82 | 1.95 | 2.09 | 2.22 | 2.49 | 3.15 | 3.82 | ||
90 | 1.17 | 1.31 | 1.44 | 1.58 | 1.71 | 1.84 | 1.98 | 2.11 | 2.25 | 2.52 | 3.19 | 3.86 | ||
100 | 1.18 | 1.32 | 1.46 | 1.59 | 1.73 | 1.86 | 2.00 | 2.14 | 2.27 | 2.54 | 3.22 | 3.90 | ||
7. Appearance and installation dimensions table

content is empty!